|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/04/07 | vs. Carleton (exhib.) | Chestnut Hill, Mass. | W, 70-47 |
| 11/10/07 | vs. New Hampshire |
Chestnut Hill, Mass. | W, 67-57 |
| 11/12/07 | vs. Florida Atlantic | Chestnut Hill, Mass. | W, 68-62 |
| 11/18/07 | vs. Mercer | Chestnut Hill, Mass. | W, 73-56 |
| 11/21/07 | vs. Rhode Island | Chestnut Hill, Mass. | W, 76-72 |
| 11/28/07 | at Michigan |
Ann Arbor, Mich. | W, 77-64 |
| 12/01/07 | vs. Providence |
Boston, Mass. | L, 98-89 |
| 12/04/07 | vs. Saint Louis | Chestnut Hill, Mass. | W, 61-39 |
| 12/09/07 | at Maryland |
College Park, Md. | W, 81-78 |
| 12/12/07 | vs. Massachusetts |
Chestnut Hill, Mass. | L, 83-80 |
| 12/22/07 | vs. Northeastern |
Chestnut Hill, Mass. | W, 57-55 |
| 12/28/07 | vs. Sacred Heart | Chestnut Hill, Mass. | W, 80-75 |
| 01/02/08 | vs. Longwood | Chestnut Hill, Mass. | W, 81-52 |
| 01/05/08 | vs. Kansas |
Chestnut Hill, Mass. | L, 85-60 |
| 01/07/08 | vs. Robert Morris | Chestnut Hill, Mass. | L, 57-51 |
| 01/12/08 | vs. Wake Forest |
Chestnut Hill, Mass. | W, 112-73 |
| 01/15/08 | vs. Miami |
Chestnut Hill, Mass. | W, 76-66 |
| 01/19/08 | at Virginia |
Charlottesville, Va. | L, 84-66 |
| 01/26/08 | vs. Virginia Tech |
Chestnut Hill, Mass. | L, 81-73 (OT) |
| 01/31/08 | at North Carolina |
Chapel Hill, N.C. | L, 91-69 |
| 02/02/08 | at Clemson | Clemson, S.C. | L, 78-56 |
| 02/06/08 | vs. Maryland |
Chestnut Hill, Mass. | L, 70-65 |
| 02/09/08 | at Duke |
Durham, N.C. | L, 90-80 |
| 02/14/08 | vs. North Carolina State |
Chestnut Hill, Mass. | W, 82-65 |
| 02/17/08 | vs. Virginia |
Chestnut Hill, Mass. | L, 79-74 |
| 02/23/08 | at Florida State |
Tallahassee, Fla. | L, 66-63 |
| 02/26/08 | at Virginia Tech |
Blacksburg, Va. | L, 67-48 |
| 03/01/08 | vs. North Carolina |
Chestnut Hill, Mass. | L, 90-80 |
| 03/05/08 | at Miami |
Coral Gables, Fla. | L, 74-61 |
| 03/08/08 | vs. Georgia Tech |
Chestnut Hill, Mass. | L, 86-78 |
| ACC Tournament | |||
| 03/13/08 | vs. Maryland |
Charlotte, N.C. | W, 71-68 |
| 03/14/08 | vs. Clemson |
Charlotte, N.C. | L, 82-48 |
Game times subject to change
For previous season schedules, please visit our almanac section.