2003 Alphabetical Football Roster
Numerical Roster
| Coaches
Roster in PDF Format

Download Free Acrobat Reader
| No. | Name | Cl. | Pos. | Ht. | Wt. | High School/Hometown |
| ** | 5 | Adams, Grant | Jr. | WR | 6-1 | 196 | Glen Rock/Glen Rock, NJ |
| | 9 | Anam, Larry | Rsf. | SS | 6-0 | 179 | American/Hialeah, FL |
| | 67 | Anevski, Tom | Fr. | OG | 6-4 | 285 | Elder/Cincinnati, OH |
| | 75 | Beekman, Josh | Rsf. | OG | 6-1 | 318 | Amsterdam/Amsterdam, NY |
| | 58 | Bell, Justin | Fr. | DE | 6-3 | 250 | Mount Vernon/Alexandria, VA |
| * | 97 | Bennett, Leonard | Sr. | DT | 6-1 | 240 | Landon/Washington, DC |
| | 10 | Berglund, Dan | Rsf. | QB | 6-3 | 213 | Minnetonka/Shorewood, MN |
| * | 1 | Blackmon, Will | So. | CB | 6-0 | 196 | Bishop Hendricken/Cranston, RI |
| | 50 | Boyd, Nick | Rsf. | DT | 6-1 | 241 | Rockhurst/Kansas City, MO |
| ** | 81 | Brochu, Francois | Jr. | LS-TE | 6-5 | 228 | Lennoxville/St. Augustin, QUE |
| * | 55 | Brown, Ricky | So. | LB | 6-2 | 230 | Elder/Cincinnati, OH |
| ** | 96 | Bulman, Tim | Jr. | DT | 6-4 | 283 | Boston College/Milton, MA |
| | 53 | Burns, Jeff | Rsf. | LB | 6-3 | 225 | Ridge/Basking Ridge, NJ |
| | 32 | Callender, Andre | Fr. | RB | 6-0 | 190 | Seton Hall Prep/Roselle, NJ |
| | 84 | Challenger, Kevin | Fr. | WR | 5-8 | 175 | Vanier College/Montreal, QU |
| | 77 | Cherilus, Gosder | Fr. | OT | 6-7 | 280 | Somerville/Somerville, MA |
| *** | 27 | Cook, Paul | Sr. | SS | 5-11 | 203 | Berea/Berea, OH |
| | | D'Ambrosio, David | Fr. | QB | 6-3 | 190 | Marin Catholic/Corte Madera, CA |
| | | DiPace, Tyler | Fr. | K | 6-1 | 210 | Acton-Boxboro/Acton, MA |
| * | 28 | Dodd, Horace | Sr. | RB | 6-1 | 207 | Hamden/Hamden, CT |
| | 40 | Dunbar, Jolonn | Fr. | RB | 6-1 | 215 | Corcoran/Syracuse, NY |
| | | Eaton, Dennis | Fr. | K/P | 6-1 | 165 | Loyola Blakefield/Parkton, MD |
| | 14 | El Nokali, Karim | Rsf. | QB | 6-4 | 214 | Chartiers Valley/Pittsburgh, PA |
| | 39 | Emper, Christopher | So. | DB | 6-0 | 205 | Malvern Prep/West Chester, PA |
| * | 11 | Fassel, Mike | Jr. | K | 5-11 | 164 | Don Bosco Prep/Ho Ho Kus, NJ |
| ** | 36 | Flores, Brian | Sr. | LB | 5-11 | 212 | Brooklyn Poly/Brooklyn, NY |
| | 24 | Glasper, Ryan | Fr. | FS | 6-0 | 190 | Southington/Southington, CT |
| | 25 | Gomulinski, Jeff | Jr. | P | 6-0 | 205 | Holy Cross/Naugatuck, CT |
| | 26 | Gonzalez, Tony | Rsf. | WR | 5-11 | 190 | Framingham/Worcester Academy/Framingham, MA |
| ** | 98 | Goodwin, Douglas | Sr. | DT | 6-1 | 298 | Holy Trinity/Freeport, NY |
| | 25 | Grant, Michael | So. | WR | 5-9 | 180 | Norwood/Norwood, MA |
| | | Graziose, Joe | Fr. | OT | 6-4 | 280 | Holy Trinity/Glen Cove, NY |
| | 54 | Hall, Ty | Fr. | OG | 6-4 | 285 | Anderson/Cincinnati, OH |
| * | 7 | Hasselbeck, Nathanael | So. | SS | 5-11 | 187 | Xaverian Brothers/Bridgton Academy/Norfolk, MA |
| | 65 | Hathy, Chris | So. | C | 6-4 | 308 | Mount Lebanon/Pittsburgh, PA |
| * | 17 | Hazard, Joel | Jr. | WR | 5-10 | 186 | Sprayberry/Marietta, GA |
| * | 3 | Henderson, Ray | So. | LB | 6-3 | 220 | Cresskill/Cresskill, NJ |
| * | 95 | Hinds, Justin | Sr. | TE | 6-4 | 271 | Piscataway/Piscataway, NJ |
| *** | 78 | Hoffmann, Augie | Sr. | OG | 6-2 | 307 | St. Joseph/Parkridge, NJ |
| | 92 | Hunter, Myran | Jr. | DE | 6-2 | 239 | Lincoln/Tallahassee, FL |
| * | 86 | Kashetta, David | Jr. | TE | 6-4 | 245 | Staples/Westport, CT |
| * | 94 | Kiwanuka, Mathias | So. | DE | 6-8 | 246 | Cathedral/Indianapolis, IN |
| *** | 20 | Knight, Derrick | Sr. | RB | 5-9 | 205 | Xaverian Brothers/Rockland, MA |
| | 87 | Koziol, Trey | Fr. | TE | 6-5 | 245 | Hinsdale Central/Hinsdale, IL |
| | 43 | Lankford, Ray | Fr. | LB | 6-3 | 225 | McKeesport/McKeesport, PA |
| | 57 | Larkin, Nick | Fr. | DL | 6-4 | 245 | St. Xavier/Cincinnati, OH |
| *** | 64 | Leavitt, Keith | Sr. | OT | 6-7 | 339 | Fitchburg/Fitchburg, MA | . |
| | 47 | Lee, Everett | Jr. | RB | 5-11 | 208 | Central/Phildelphia, PA |
| * | 6 | Lester, Larry | So. | WR | 5-7 | 179 | Piscataway/Piscataway, NJ |
| | 80 | Leuffen, Rob | Sr. | P | 6-5 | 232 | Don Bosco Prep/Ramsey, NJ |
| | 82 | Lilly, Jason | Rsf. | WR | 6-1 | 211 | Dover/Dover, DE |
| | 37 | Lynch, Paddy | Rsf. | LB | 6-2 | 228 | Rockhurst/Bloomfield, MI |
| | 37 | Makinde, Mike | Fr. | WR | 5-11 | 185 | Hackley School/Tarrytown, NY |
| | 70 | Marten, James | Rsf. | OT | 6-8 | 298 | Brebeuf Jesuit/Indianapolis, IN |
| *** | 90 | Martin, Tom | Sr. | DT | 6-4 | 270 | Howell/Farmingdale, NJ |
| * | 37 | Mattison, Ryan | Sr. | FS | 5-8 | 186 | Wachusett Regional/Sterling, MA |
| * | 34 | McShane, Patrick | So. | LB | 6-0 | 204 | Joliet Catholic/Joliet, IL |
| ** | 93 | Mettling, Phillip | Jr. | DE | 6-3 | 255 | St. Xavier/Louisville, KY |
| | 88 | Miller, Chris | So. | TE/LS | 6-5 | 260 | Upper Arlington/Upper Arlington, OH |
| * | 42 | Misiewicz, Jon | So. | LB | 6-3 | 212 | Cardinal Mooney/Sarasota, FL |
| | 63 | Moore, Shadu | Rsf. | OG | 6-1 | 295 | Paterson Catholic/Paterson, NJ |
| | 29 | Morris, Taji | Fr. | CB | 5-11 | 185 | The Peddie School/Edgewater Park, NJ |
| | 21 | Mueller, Brad | Fr. | CB | 6-0 | 175 | Mars Area/Valencia, PA |
| *** | 45 | Ott, Josh | Sr. | LB | 6-1 | 219 | Good Counsel/Silver Springs, MD |
| | 51 | Ottolini, Jake | Rsf. | DE | 6-4 | 236 | New Hampton School/Dummer, NH |
| | 49 | Palmer, Mark | Fr. | FB | 6-3 | 245 | Granite Bay/Granite Bay, CA |
| | 52 | Parros, Jeff | Rsf. | DE | 6-5 | 218 | Delbarton School/Delbarton, NJ |
| | 46 | Perkins, Haven | Sr. | FB | 6-0 | 218 | Lake Mary/Longwood, FL |
| | 18 | Peterson, Paul | Jr. | QB | 6-0 | 190 | Snow College/Ephraim, UT |
| | 74 | Poles, Ryan | Fr. | OT | 6-5 | 290 | Canandaigua Acad./Canandaigua, NY |
| | 15 | Porter, Quinton | Jr. | QB | 6-5 | 221 | Portland/Portland, ME |
| | 48 | Pruitt, Tyronne | Fr. | LB | 5-11 | 210 | Brockton/Brockton, MA |
| | 38 | Ross, Jeff | Rsf. | RB | 6-0 | 195 | Lowell/Lowell, MA |
| | 66 | Ross, Pat | So. | C | 6-4 | 292 | St. Xavier/Cincinnati, OH |
| | 12 | Ryan, Matt | Fr. | QB | 6-5 | 205 | William Penn Charter/Exton, PA |
| *** | 89 | Ryan, Sean | Sr. | TE | 6-5 | 264 | St. Joseph/Buffalo, NY |
| | 41 | Sanz, Kevin | Jr. | DB | 6-1 | 187 | Palmer-Trinity School/Miami, FL |
| *** | 33 | Sciortino, Sandro | Sr. | K | 6-0 | 210 | Brother Andre C.H.S./Markham, Ontario |
| | 61 | Sheridan, Kevin | Fr. | C | 6-3 | 275 | St. Ignatius/North Royalton, Ohio |
| | 13 | Sele, Taylor | Rsf. | WR | 6-0 | 197 | Lawrence Academy/Richmond Hill, NY |
| * | 19 | Shean, Peter | Jr. | CB | 5-9 | 177 | Xaverian Brothers/Medfield, MA |
| | 44 | Silva, Jamie | Fr. | SS | 5-11 | 205 | East Providence/East Providence, RI |
| ** | 76 | Snee, Chris | Jr. | OG | 6-3 | 331 | Montrose/Montrose, PA |
| ** | 23 | Stancil, T.J. | Jr. | FS | 6-1 | 198 | Bensalem/Bensalem, PA |
| *** | 16 | Toal, Greg | Sr. | FB | 5-11 | 231 | Ramapo/Wyckoff, NJ |
| | 85 | Thompson, Ryan | Fr. | DE | 6-5 | 245 | Archbishop Hoban/Akron, OH |
| | 30 | Tribble, DeJuan | Fr. | CB | 5-10 | 182 | North College Hill/Cincinnati, OH |
| | 46 | Troost, William | So. | K | 5-9 | 160 | Georgetown Prep/N. Bethesda, MD |
| * | 72 | Trueblood, Jeremy | So. | OT | 6-8 | 326 | Cathedral/Indianapolis, IN |
| * | 56 | Washington, Alvin | So. | DT | 6-0 | 269 | Watterson/Columbus, OH |
| | 83 | Webley, Derek | Sr. | WR | 6-3 | 184 | Kent Hills/Methuen, MA |
| | | White, Paul | Fr. | LB | 6-1 | 205 | Brunswick School/Scarsdale, NY |
| | 35 | Whitworth, L.V. | Fr. | RB | 6-0 | 220 | Catholic Memorial/Milton, MA |
| * | 4 | Williams, Jazzmen | So. | CB | 5-8 | 178 | Sutherland/Pittsford, NY |
| | 59 | Zepp, Danny | Fr. | DT | 6-4 | 275 | St. Xavier/Louisville, KY |
| | 91 | Ziminski, Robert | Rsf. | DT | 6-3 | 244 | Argo/Willow Springs, IL |
* - Denotes number of letters won