|
|
|
|
||||
|
|
![]() |
|
Receive free scores and headlines on your cell phone or pager! |
|
||
|
|
||||||
2004-2005 Women's Ice Hockey Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 10/16/2004 | Wayne State | Chestnut Hill, Mass. | L, 4-3 Recap | Box Score |
| Sun | 10/17/2004 | Wayne State | Chestnut Hill, Mass. | L, 4-3 Recap | Box Score |
| Sat | 10/23/2004 | Quinnipiac | Hamden, Conn. | L, 3-2 Recap | Box Score |
| Sun | 10/24/2004 | New Hampshire | Chestnut Hill, Mass. | L, 6-1 Recap | Box Score |
| Fri | 10/29/2004 | Dartmouth | Hanover, N.H. | L, 7-1 Recap | Box Score |
| Sat | 10/30/2004 | Vermont | Burlington, VT | W, 3-1 Recap | Box Score | Gametracker |
| Fri | 11/05/2004 | Connecticut | Chestnut Hill, Mass. | L, 4-1 Recap | Box Score |
| Sun | 11/07/2004 | Connecticut | Storrs, Conn. | L, 3-2 Recap | Box Score |
| Sat | 11/13/2004 | Maine | Orono, Maine | W, 3-2 Recap | Box Score |
| Sun | 11/14/2004 | Maine | Orono, Maine | T, 2-2 (OT) Recap | Box Score |
| Fri | 11/19/2004 | Northeastern | Boston, Mass. | L, 4-2 Recap | Box Score |
| Sun | 11/21/2004 | Quinnipiac | Chestnut Hill, Mass. | W, 7-4 Recap | Box Score |
| Fri | 12/03/2004 | Providence | Chestnut Hill, Mass. | L, 2-0 Recap | Box Score |
| Sat | 12/04/2004 | Providence | Providence, R.I. | L, 7-5 Recap | Box Score |
| Tue | 12/07/2004 | Vermont | Chestnut Hill, Mass. | W, 3-0 Recap | Box Score |
| Sun | 12/12/2004 | Princeton | Chestnut Hill, Mass. | L, 3-2 (OT) Recap | Box Score |
| Sat | 01/01/2005 | Clarkson | Lake Placid, N.Y. | W, 1-0 Recap | Box Score |
| Sun | 01/02/2005 | Clarkson | Lake Placid, N.Y. | T, 1-1 (OT) Recap | Box Score |
| Sat | 01/08/2005 | New Hampshire | Durham, N.H. | T, 2-2 (OT) Recap | Box Score |
| Sat | 01/15/2005 | Northeastern | Chestnut Hill, Mass. | W, 4-3 Recap | Box Score |
| Sun | 01/16/2005 | Northeastern | Boston, Mass. | L, 3-1 Recap | Box Score |
| Sat | 01/22/2005 | Mercyhurst | Erie, Pa. | L, 4-1 Recap | Box Score |
| Sun | 01/23/2005 | Mercyhurst | Erie, Pa. | L, 6-0 Recap | Box Score |
| Fri | 02/04/2005 | Connecticut | Storrs, CT | L, 4-1 Recap | Box Score |
| Sun | 02/06/2005 | Connecticut | Chestnut Hill, Mass. | W, 2-1 Recap | Box Score |
| Tue | 02/08/2005 | Beanpot Tournament vs. Boston University | Boston, Mass. | W, 9-1 Recap |
| Sat | 02/12/2005 | Northeastern | Chestnut Hill, Mass. | T, 4-4 (OT) Recap | Box Score |
| Tue | 02/15/2005 | Beanpot Tournament vs. Harvard | Boston, Mass. | L, 6-1 Recap | Box Score |
| Sat | 02/19/2005 | Providence | Providence, R.I. | W, 4-1 Recap | Box Score | Gametracker |
| Sun | 02/20/2005 | Providence | Chestnut Hill, Mass. | L, 4-2 Recap | Box Score |
| Sat | 02/26/2005 | Maine | Boston, Mass. (Northeastern) | W, 2-1 Recap | Box Score |
| Sun | 02/27/2005 | Maine | Chestnut Hill, Mass. | W, 5-2 Recap | Box Score |
| Sat | 03/05/2005 | New Hampshire | Durham, N.H. | L, 10-2 Recap | Box Score |
| Sun | 03/06/2005 | New Hampshire | Chestnut Hill, Mass. | L, 2-1 Recap | Box Score |
| Sat | 03/12/2005 | Hockey East Tournament- Providence | Boston, Mass. (Walter Brown Arena) | L, 9-1 Recap | Box Score |
| Sun | 03/13/2005 | Hockey East Tournament | Boston, Mass. (Walter Brown Arena) | 1:00 PM |
For previous season schedules, please visit our almanac section.









